Current Path: sssr/2023/1

Sr Name Type / Status Size Last Modified
  Back      
1 Workloadofsession2021-22 PDF 2.09 MB 2023-07-04 13:08
2 Work-load-of-session-2020-21 PDF 3.65 MB 2023-07-04 13:01
3 Work-load-of-session-2019-20 PDF 13.01 MB 2023-07-04 12:50
4 unitization-of-syllabus-of-m.sc-mathematics-_2022-23_ PDF 2.90 MB 2023-06-06 19:22
5 UNITIZATION-OF-SYLLABUS-_1_-_1_ PDF 0.63 MB 2023-06-06 19:22
6 uintization-of-mathematics-syllabus-_2022-23_ PDF 2.55 MB 2023-06-06 19:21
7 Time-table-2022-23 PDF 5.07 MB 2023-07-04 13:21
8 Time-Table-_1_ PDF 174.24 KB 2023-06-06 19:21
9 Proctorial-duties PDF 0.55 MB 2023-06-06 19:21
10 New-Doc-06-07-2023-17.52 PDF 1.25 MB 2023-06-07 17:58
11 New-Doc-06-07-2023-16.30 PDF 445.94 KB 2023-06-07 16:49
12 New-Doc-06-06-2023-13.02 PDF 2.07 MB 2023-06-06 19:21
13 NAAC-Feedback-Report-2022-23 PDF 0.51 MB 2023-06-07 17:34
14 Mentor-mentee-file PDF 1.15 MB 2023-06-06 19:20
15 Internship- PDF 153.23 KB 2023-06-07 18:21
16 Geography-Society-Activities.-2022-23 PDF 0.71 MB 2023-06-06 19:20
17 Dept-Academic-Calender-Fine-Arts-2021-22 PDF 169.48 KB 2023-06-06 19:20
18 Activities-_2022-2023_ PDF 1.04 MB 2023-06-07 16:49
19 Academic-Calendar-_-Activity-File-_2022-2023_ PDF 1.42 MB 2023-06-06 19:20
20 Academic-Calander-2022-23 PDF 0.73 MB 2023-06-06 19:19
21 2022-23SYLLABUS PDF 303.79 KB 2023-07-17 10:28
22 2021-22SYLLABUS PDF 300.24 KB 2023-07-17 10:28
23 2020-21SYLLABUS PDF 302.83 KB 2023-07-17 10:29
24 2019-20SYLLABUS PDF 294.14 KB 2023-07-17 10:29
25 2018-19SYLLABUS PDF 292.82 KB 2023-07-17 10:29
26 1.2.2 PDF 4.42 MB 2023-06-07 15:13

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.