Current Path: iqac/AQAR

Sr Name Type / Status Size Last Modified
  Back      
1 Student-Satisfaction-Survey-2016-17 PDF 97.16 KB 2021-08-25 21:38
2 Programme-and-Course-Outcomes-2018-19 PDF 115.15 KB 2022-03-18 14:23
3 Program-Outcomes-2017-18 PDF 23.62 KB 2021-08-26 16:20
4 Procedure-and-Policies-2018-19 PDF 57.05 KB 2022-03-18 14:23
5 Procedure-and-Policies-2017-18 PDF 85.74 KB 2021-08-26 16:20
6 Performance-and-Learning-Outcomes-2016-17 PDF 72.05 KB 2021-08-25 21:39
7 NAAC-Report-2016-17 PDF 0.70 MB 2021-08-25 06:51
8 Members-of-AQAR-2017-18 PDF 93.32 KB 2021-08-26 16:20
9 Members-of-AQAR-2016-17 PDF 94.19 KB 2021-08-25 06:51
10 Maintenance-of-Campus-Infrastructure PDF 85.73 KB 2021-08-25 06:51
11 IQAC-2018-19 PDF 0.73 MB 2022-03-18 14:23
12 IQAC-2017-18 PDF 0.68 MB 2021-08-26 16:20
13 Feedback-Report-2020-21 PDF 0.82 MB 2022-07-09 14:29
14 Achievements-and-Outcomes PDF 93.18 KB 2021-08-25 06:51
15 Academic-Calender-2017-18 PDF 96.10 KB 2021-08-26 16:20
16 Academic-Calendar-2016-17 PDF 105.54 KB 2021-08-25 06:51

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.