Current Path: sssr/2023/2

Sr Name Type / Status Size Last Modified
  Back      
1 Time-Table PDF 483.93 KB 2023-06-07 13:16
2 ques-2.3.3 PDF 1.33 MB 2023-06-07 13:14
3 q-2.6.3 PDF 1.25 MB 2023-06-07 16:42
4 new-2.2.1 PDF 352.06 KB 2023-06-07 14:56
5 n-2.6.1 PDF 506.35 KB 2023-06-07 16:42
6 IQAC-Minutes PDF 7.12 MB 2023-06-07 16:41
7 DocScanner-Jun-7-2023-12-56-PM PDF 124.13 KB 2023-06-07 13:15
8 DocScanner-Jun-7-2023-1-13-PM PDF 16.83 KB 2023-06-07 13:17
9 Criterion-2-Metric-No.-2.2.1-and-2.4.1 PDF 0.62 MB 2023-07-12 11:37
10 Criterion-2-Metric-No.-2.1.1-and-2.1.2 PDF 6.51 MB 2023-07-12 11:35
11 Criterion-2-metric-no-2.1.1-and-2.1.2 PDF 21.81 MB 2023-07-12 11:31
12 Adobe-Scan-06-Jun-2023-_1_ PDF 2.10 MB 2023-06-07 13:15
13 2023-PPT-Activites-and-Achievements PDF 2.98 MB 2023-06-07 13:15
14 2.6.2 PDF 0.54 MB 2023-06-07 14:06
15 2.5.2 PDF 87.89 KB 2023-06-07 15:17
16 2.5.1 PDF 213.66 KB 2023-06-07 15:17
17 2.4.1 PDF 470.18 KB 2023-06-07 14:05
18 2.3.3 PDF 0.75 MB 2023-06-07 13:15
19 2.3.2 PDF 261.47 KB 2023-06-07 13:15
20 2.3.1 PDF 0.70 MB 2023-06-07 13:15
21 2.2.2 PDF 0.92 MB 2023-06-07 13:15
22 2.2.1 PDF 0.55 MB 2023-06-07 13:15
23 2.2.1-_1_ PDF 119.61 KB 2023-06-07 13:15
24 2.1.2 PDF 288.77 KB 2023-06-07 13:15
25 2.1.1 PDF 0.88 MB 2023-06-07 14:57

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.